
1974 MGB with 3.4L V6 Crate Motor (owner: Bill Guzman)
Index of "How It Was Done" Articles:
Hint: Use Your Web Browser's "Find In This Page" Feature to Search for Specific Topics
| Jack Allen | Ormand Beach FL | 73 MGC/GT | Chevy 2.8L V6 | Chevy 3sp auto | #6 | V2,I2 |
| Evan Amaya | Shelby NC | 64 MGB | Rover 4.0L | BW T5 5sp | #92 | V14,I2 |
| Kieran Anderson | Wurtsboro NY | 80 MGB | Rover 3.5L | Triumph TR8 5sp | #54 | V8,I3 |
| Les Anderson | Vancouver WA | 70 MGB/GT | Chevy 350 | GM TH700R4 auto | #15 | V4,I1 |
| Simon Austin | Richmond BC | 77 MGB | Rover 3.5 | Rover 5sp | #110 | V14,I3 |
| Bruce Barrett | Caledonia MI | 86 JagXJS | Chevy 350 | GM TH700R4 auto | #86 | V13,I1 |
| Mitchell Barrett | PA | 75 Spitfire | Olds 215-turbo | #79 | V12,I1 | |
| LeRoy Barton | Lakewood CO | 72 MGB | Ford V6 (SHO) | M5OD 5sp | #165 | V15,I3 |
| Nick Baxter | Omaha NE | 67 MGB/GT | Buick 215 | T-5 5sp | #128 | V15,I1 |
| Jack Begley | Merced CA | 57 MGA | Buick 215 | T-50 5sp | #3 | V2,I1 |
| Kurt Beidler | Olympia WA | 77 MGB | Buick 215 | T5 5sp | #47 | V8,I2 |
| Ray Bencar | Mentor OH | 65 AH3000 | Chevy 350 | T56 6sp | #145 | V15,I2 |
| Richard Benson | Elizabethtown PA | 75 MGB | Buick 215 | T5 5sp | #83 | V12,I2 |
| Jim Blackwood | Florence KY | 71 MGB | Olds 215 | T-50 5sp | #36 | V6,I2 |
| Jeb Blanchard | Collierville TN | 61 MGA | Chevy 4.3L V6 | T-5 5sp | #129 | V15,I1 |
| Bob | CA | 69 MGB | Olds Quad-4 | #68 | V10,I3 | |
| Jim Boles | Santa Barbara CA | 60 AH3000 | Chevy 350 | Richmond 4sp | #89 | V14,I1 |
| Steve Bowen | Downham Market UK | 59 MGA | Mazda 1.6L (EFI) | 5sp | #130 | V15,I1 |
| Neil Brown | Staffordshire England | 68 TR250 | Stag V8 | Stag 5sp | #69 | V10,I3 |
| Fabrice Braunrot | Chicago IL | 72 MGB | Ford 2.8L V6 | Ford 4sp | #10 | V3,I1 |
| Earl Brotherton | Asheville NC | 77 MGB | Chevy 4.3 V6 | T-56 6sp | #166 | V15,I3 |
| Todd Budde | San Antonio TX | MGB/GT | Nissan Turbo-4 | Nissan 5sp | #93 | V14,I2 |
| Steve Burr | Colorado Springs CO | 77 MGB | Ford 2.8L V6 | T5 5sp | #30 | V5,I2 |
| John Butruce | San Jose CA | 72 TR6 | Ford 302 | Ford C4 auto | #167 | V15,I3 |
| Steve Carrick | Middleville MI | 74 MGB | Ford 302 | T5 5sp | #61 | V10,I1 |
| Chris Caso-Rohland | Calgary ALB | 78 MGB | Rover 3.5L | Toyota W58 5sp | #146 | V15,I2 |
| Keith Childs | Hamilton ONT | 75 MGB | Rover 3.5L | MG 4sp w/OD | #14 | V3,I2 |
| Keith Childs | Hamilton ONT | 75 MGB | Rover 3.9L | Rover 5sp | #66 | V10,I2 |
| Classic Wheels | Berlin GE | 74 MGB/GT | Rover 4.0L V8 | ZF 5sp | #108 | V14,I2 |
| Don Coleman | Dearborn MI | 79 MGB | Rover 4.9L | T5 5sp | #147 | V15,I2 |
| Mike Cook | Roswell GA | 80 MGB | Rover 4.0L V8 | Rover 5sp | #131 | V15,I1 |
| Lawrence Cotton | Thornhill ONT | 76 MGB | Buick 2.8L V6 | T5 5sp | #5 | V2,I2 |
| Graham Creswick | Cambridge ONT | 76 MGB | Ford 5.0L V8 | T5 5sp | #111 | V14,I3 |
| Miles Crouch | Atlanta GA | 79 Spitfire | Ford 2.3 (turbo) | Ford C4 auto | #148 | V15,I2 |
| Steve DeGroat | Lugoff SC | 70 MGB/GT | Chevy 3.1L V6 | GM TH700R4 auto | #94 | V14,I2 |
| Tom DiCenzo | Calais ME | 63 MGB | Chevy 454 (EFI) | TH400 auto | #132 | V15,I1 |
| Mike Donovan | Sweetwater TN | 57 TR3 | Ford 302 | Ford C4 auto | #71 | V11,I1 |
| Denny Doyle | Pleasant Hill PA | 75 MGB | Buick 215 | Triumph TR8 5sp | #95 | V14,I2 |
| Bob Edgeworth | Richmond VA | 72 MGB | Rover 3.5L | Rover 5sp | #76 | V11,I3 |
| Barrie Egerton | Sydney NSW Australia | 71 MGB | Rover 3.5L | BW65 3sp auto | #45 | V8,I1 |
| Barrie Egerton | Sydney NSW Australia | 78 MGB/GT | Rover 3.5L | Toyota Celica 5sp | #46 | V8,I1 |
| Bob Elwin | North Vancouver BC | 69 MGC-GT | Ford 5.0L V8 | T5 5sp | #112 | V14,I3 |
| Jack Emery | Glenburn ME | 67 MGB | Buick 215 | T5 5sp | #35 | V6,I1 |
| Bob English | Milton PA | 57 MGA | Chevy 406 (EFI) | Powerglide auto | #133 | V15,I1 |
| Bob English | Milton PA | 57 MGA | Chevy 355 V8 | Tremec 5sp | #134 | V15,I1 |
| Rod Evans | Cle Elum WA | 56 AH100 | Chevy 383 V8 | TH-350 auto | #113 | V14,I3 |
| Chris Falla | Poole, Dorset UK | 68 MGB | Ford 2.0L I4 turbo | T5 5sp | #168 | V15,I3 |
| Buddy Fares | Youngstown OH | 62 Spitfire | Chevy V8 | GM TH700R4 auto | #96 | V14,I2 |
| Lloyd Faust | Placentia CA | 65 MGB | Buick 215 | T5 5sp | #8 | V3,I1 |
| Jim Fisher | Grove City OH | 77 MGB | Buick 215 | T5 5sp | #53 | V8,I3 |
| Jay Fowler | Amery WI | 73 Jensen-Healey | Buick 215 | T5 5sp | #169 | V15,I3 |
| Randy Forbes | Breaux Bridge LA | 71 MGB/GT | Buick 231 V6 | GM T-350C auto | #43 | V7,I2 |
| Robert Franzen | Stevensville MI | 79 MGB | Buick 215 | T5 5sp | #60 | V9,I3 |
| John Fuller | Salem OR | 77 MGB | Rover 3.5L | T5 5sp | #85 | V13,I1 |
| Dan Furey | Columbus OH | 73 TR6 | Ford 289 | T5 5sp | #149 | V15,I2 |
| Chris Gore | Dahlonega GA | 79 MGB | Olds 215 | MGB 4sp | #42 | V7,I1 |
| David Graham | Sherrills Ford NC | 72 Stag | Ford 5.0 (EFI) | T5 5sp | #170 | V15,I3 |
| Ed Greene | Spring TX | 72 MGB | Rover 4.2L | T5 5sp | #150 | V15,I2 |
| David Griffith | Houston TX | 77 MGB | Rover 3.5L | Rover 5sp | #40 | V6,I2 |
| Bill Guzman | Camarillo CA | 74 MGB | GM 3.1L V6 | BW T5 5sp | #97 | V14,I2 |
| Art Hart | Ottsville PA | 63 TR4 | Ford 302 | T5 5sp | #171 | V15,I3 |
| Martyn Harvey | Waterloo ONT | 79 MGB | Rover 3.5L | Rover 5sp | #27 | V4,I2 |
| Martyn Harvey | Waterloo ONT | 80 MGB | Rover 3.5L | Rover 5sp | #98 | V14,I2 |
| Martyn Harvey | Waterloo ONT | 77 MGB | Rover 3.5L V8 | MG 4sp w/OD | #135 | V15,I1 |
| Martyn Harvey | Waterloo ONT | 75 TVR2500M | Chevy 350 | T5 5sp | #151 | V15,I2 |
| Gregg Haskell | Montrose CO | 77 MGB | Buick 215 | T5 5sp | #172 | V15,I3 |
| Lorenz Hassenstein | Ridgefield CT | 68 MGB-GT | Rover 5.0 | T5 5sp | #173 | V15,I3 |
| Mark Heller | Edgewater FL | 74 Austin Mini | Acura Type-R VTEC 1.8L | #99 | V14,I2 | |
| Ken Hiebert | Toronto ONT | 72 TR6 | GM 5.7L (EFI) | T56 6sp | #152 | V15,I2 |
| Bob Hokanson | Moyie Springs ID | 65 Tiger | Ford 322 V8 | BW 5sp | #114 | V14,I3 |
| Gene Holtzclaw | Greenville SC | 74 MGB | Olds 215 | T5 5sp | #51 | V8,I3 |
| Ron Howard | Raleigh NC | 74 MGB/GT | Buick 215 | MG 4sp w/OD | #12 | V3,I1 |
| Jeff Howell | Birmingham AL | 63 MGB | Buick 215 | T50 5sp | #115 | V14,I3 |
| Rick & Andrew Huber | Baton Rouge LA | 75 MGB | TR8 3.5L | Rover 5sp | #44 | V8,I1 |
| Joe Hutcherson | Campbellsville KY | 76 MGB | Chevy 4.3 V6 | 700r4 auto | #153 | V15,I2 |
| Bob Hyclak | Clearwater FL | 74 MGB | Rover 3.5L | Rover 5sp | #24 | V4,I2 |
| Bill Jacobson | Burlington WA | 73 MGB | Buick 215 | Pontiac 4sp | #7 | V2,I2 |
| Curtis Jacobson | Greensboro NC | 71 MGB/GT | Buick 215 | T5 5sp | #26 | V4,I2 |
| Lyle Jacobson | Sedro-Wooley WA | 57 MGA | Buick 215 | T5 5sp | #65 | V10,I2 |
| Michael Jelinek | Dunkirk MD | 80 MGB | Buick 215 | MG 4sp w/OD | #20 | V4,I1 |
| Matt Jennings | Minneapolis MN | 67 Alpine | Ford 302 V8 | C4 auto | #154 | V15,I2 |
| Craig Jensen | Somerset VA | 78 MGB | Chevy 327 | Saginaw 3sp | #48 | V8,I2 |
| Jerry Johnson | Port Townsend WA | 55 100-4 | Chevy 350 | #174 | V15,I3 | |
| Chris Jones | Salt Lake City UT | 67 MGB | Buick 215 | T5 5sp | #155 | V15,I2 |
| Jim Kaiser | West Olive MI | 79 MGB | Buick 215 | T5 5sp | #21 | V4,I1 |
| Hank Kleban | Lebanon NJ | 72 MG Midget | Chevy 229 V6 | Hydramatic | #64 | V10,I2 |
| Dale Knapke | Sidney OH | 72 TR6 | Ford 2.3 (turbo) | T5 5sp | #156 | V15,I2 |
| Brian Kraus | Westminster MD | 76 Midget | Mazda 13B | Mazda 5sp | #157 | V15,I2 |
| John Lakanen | Bloomfield Hills MI | 72 MGB/GT | Buick 215 | Rover 5sp | #22 | V4,I1 |
| Jonathan Lamson | Rosemount NJ | 60 MGA | Mazda 12A | Mazda 4sp | #158 | V15,I2 |
| Brent Lancaster | Franktown CO | 76 MGB | Chevy 2.8L (EFI) | T5 5sp | #116 | V14,I3 |
| Ted Lathrop | Wayland MI | 76 TR6 | Chevy 350 | T5 5sp | #58 | V9,I2 |
| Harvey Liechti | Painesville OH | 71 MGB/GT | Rover 3.5L | BW T35 auto | #72 | V11,I1 |
| Richard Lipsky | WV | 62 Morgan | Rover 4.6L | T5 5sp | #91 | V14,I1 |
| Dirk Lewis | Ocala FL | 80 MGB | Buick 215 | TR7 5sp | #49 | V8,I2 |
| Mark Mallaby | San Diego CA | 77 MGB | Rover 3.9 (EFI) | LT77 5sp | #159 | V15,I2 |
| Harrison Manell | Irvine CA | 60 MGA | Buick V6 | Muncie 4sp | #63 | V10,I1 |
| John Mangles | St Charles MO | 58 MGA | Buick 215 | BW T5 5sp | #100 | V14,I2 |
| Pete Mantell | Sidney IL | 69 MGB | Ford 302 | T5 5sp | #78 | V12,I1 |
| Leonard Marshall | San Antonio TX | 79 MGB | Ford 302 V8 | T5 5sp | #117 | V14,I3 |
| Bob McClain | Longwood FL | 80 MGB | Rover 3.5L | Rover 5sp | #29 | V5,I2 |
| James McCue | Sunland CA | 79 MGB | Chevy 2.8L V6 | Chevy 4L60 auto | #31 | V5,I2 |
| Dennie McIntyre | Cambridge ONT | 71 MGB | Ford 5.0L V8 | BW T5 5sp | #101 | V14,I2 |
| Glenn Merrell | Lafayette CO | 73 Stag | Rover 3.5 (EFI) | LT77 5sp | #175 | V15,I3 |
| Scott Miller | Columbus OH | 94 RV8 | Rover 4.0L | Rover LT77 5sp | #102 | V14,I2 |
| Bruce Mills | Vancouver BC | 74.5 MGB | Rover 3.5L | T5 5sp | #118 | V14,I3 |
| Robert Milks | Hendersonville NC | 65 MGB | Buick 215 | T5 5sp | #73 | V11,I2 |
| Robert Milner | Brentwood CA | 67 MGB/GT | Buick 215 | T5 5sp | #11 | V3,I1 |
| Jean Monfort | Liege, Belgium | 67 MGB | Rover 4.0L | Rover 5sp | #88 | V13,I3 |
| Mikel Moor | Angola MI | 78 MGB | Buick 215 | T-50 | #23 | V4,I2 |
| Richard Moor | Angola IN | 68 Avenger | Buick 3.8L V6 | VW 4sp | #176 | V15,I3 |
| Ken Morris | Easley SC | 72 TR6 | Chevy 350 | Muncie M21 4sp | #136 | V15,I1 |
| Richard Morris | Broken Arrow OK | 80 MGB | Rover 3.5L | Rover 5sp | #119 | V14,I3 |
| Roger Neal | Millis MA | 75 MGB | TR8 3.5L | TR8 5sp | #13 | V3,I2 |
| Dave Nelson | 77 MGB | Buick 215 | Rover 5sp | #34 | V6,I1 | |
| Don Nicholls | Caledonia ONT | 77 MGB | Chevy 3.4 V6 | T5 5sp | #160 | V15,I2 |
| Jason Norman | Austin TX | 67 TR4 | 427 Chevy | T10 4sp | #80 | V12,I1 |
| Richard Norman | Seattle WA | 74 Elite | Buick 298 V8 | Tremec 5sp | #137 | V15,I1 |
| Tim O'Brien | Atlanta GA | 73 MGB | Ford 2.3L I4-turbo | T5 5sp | #87 | V13,I2 |
| Ed Olson | St Paul MN | 69 TR6 | Pontiac 487 | T400 auto | #177 | V15,I3 |
| Gorden Oxford | Daleville AL | 70 MGB/GT | Ford 2.8L V6 | Ford 4sp | #41 | V6,I2 |
| Jose Palma | Boise ID | 76 MGB | Chevy 3.8L V6 | T50 5sp | #32 | V6,I1 |
| David Park | Centerburg OH | 60 Alpine | Ford 410 | T10 4sp | #178 | V15,I3 |
| Jack Pease | Champaign IL | 80 MGB | Ford 302 | Tremec 5sp | #179 | V15,I3 |
| Willy Penner | Winnipeg MB | 70 MGB | Olds 215 | MG 4sp w/OD | #18 | V4,I1 |
| David Petrikas | Sydney NSW | 65 Alpine | Ford 302 V8 | Toploader 4sp | #161 | V15,I2 |
| Jerry Porsch | Albuquerque NM | 66 Tiger | Ford 302 V8 | Powerglide auto | #120 | V14,I3 |
| Wilfred Potter | Springfield OH | 66 Tiger | Ford 302 V8 | T5 5sp | #138 | V15,I1 |
| Gil Price | Constable NY | 79 MGB | Ford 5.0L V8 | BW T5 5sp | #103 | V14,I2 |
| Bob Pulleyblank | Boca Raton FL | 78 MGB | Rover 3.5L | Rover 5sp | #9 | V3,I1 |
| Bob Pulleyblank | Boca Raton FL | 76 MGB/GT | Rover 3.5L | Rover 5sp | #19 | V4,I1 |
| Jim Ray | Ellijay GA | 80 MGB | Buick 215 | T5 5sp | #56 | V9,I1 |
| Martin Reilly | Bensonville IL | 53 MGTD | Ford 289 | Ford 4sp | #17 | V4,I1 |
| Jack Renaud | Dearborn MI | 80 MGB | Buick 215 | T5 5sp | #162 | V15,I2 |
| Peter Richards | King City ONT | 79 MGB | Rover 3.5L | MG 4sp w/OD | #25 | V4,I2 |
| Barrie Robinson | Barrie ONT | 70 MGB/GT | Rover 3.5L | Rover 5sp | #90 | V14,I1 |
| Bob Samyn | Essexville MI | 59 MGA | Chevy 355 | GM TH350 auto | #50 | V8,I2 |
| Fred Schade Jr. | Buffalo NY | 55 100-4 | Chevy 305 | T10 4sp | #180 | V15,I3 |
| Joe Schafer | Mt Pleasant MI | 71 MGB | Ford 302 (EFI) | T5 5sp | #163 | V15,I2 |
| Paul Schils | Fredonia WI | 73 MGB/GT | Buick 215 | Rover 5sp | #104 | V14,I2 |
| Kurt Schley | Madison Township OH | 74 MGB | Olds 215 | T5 5sp | #57 | V9,I2 |
| Tom Schnerk | Santa Ynez CA | 54 AH100 | Olds 418 V8 | LaSalle 3sp | #139 | V15,I1 |
| Larry Shimp | Morganville NJ | 68 MGB/GT | Ford 302 | T5 5sp | #84 | V13,I1 |
| Les Shockey | Alexandria VA | 69 TR6 | Ford 351 | Ford C4 | #59 | V9,I3 |
| Terry Shulte | Sioux Falls SD | 74 MGB/GT | Ford 302 (EFI) | T5 5sp | #164 | V15,I2 |
| G. Clark Smith | Durham NC | 80 MGB | Rover 3.5L | Rover 5sp | #33 | V6,I1 |
| Jay Smith | Kansas City MO | 63 TR4 | Ford 302 | T5 5sp | #67 | V10,I3 |
| George Snively | Sacramento CA | 65 MGB | Ford 289 | Toploader 4sp | #181 | V15,I3 |
| Dale Spooner | Williston VT | 77 MGB | Ford 302 | Ford C4 auto | #16 | V4,I1 |
| Kelly Stevenson | Fayetteville TN | 78 MGB | Ford 5.0L EFI | Tremec T52 5sp | #105 | V14,I2 |
| Jeff Stobbe | Capitola CA | 64 MGB | Buick 215 | DualPath 2sp auto | #38 | V6,I2 |
| Jim Stuart | Montgomery Village MD | 77 MGB | Olds 215 | T-50 5sp | #1 | V2,I1 |
| Jim Stuart | Montgomery Village MD | 74.5 MGB/GT | Buick 215 | T-50 5sp | #2 | V2,I1 |
| Jim Stuart | Montgomery Village MD | 73 MGB/GT | Buick 300 | BW T5 5sp | #106 | V14,I2 |
| Jim Stuart | Montgomery Village MD | 66 MGB | Rover 4.0L (EFI) | T5 5sp | #140 | V15,I1 |
| Phillip Taggart | Eugene OR | 73 MGB/GT | Buick 215 | T5 5sp | #141 | V15,I1 |
| Tony Thiel | Aurora OR | 65 MGB | Ford 289 | T-10 4sp | #75 | V11,I3 |
| David Thorn | Carthage MO | 69 MGC | Buick 300 V8 | TH-350 auto | #121 | V14,I3 |
| Christopher Trace | Ontario | 74.5 TR6 | Ford 302 | T5 5sp | #74 | V11,I3 |
| Mark Trosper | McKinney TX | 79 MGB | Rover 3.5L | T5 5sp | #142 | V15,I1 |
| Carsten Ullerup | Vodskov Denmark | 67 Spitfire | Rover 3.5L | T65 auto | #143 | V15,I1 |
| Werner Van Clapdurp | Lynchburg VA | 77 MGB | Rover 3.5L | Rover 5sp | #39 | V6,I2 |
| Rick Vandenberg | Arvada CO | 72 TR6 | Chevy 350 | 700R4 auto | #182 | V15,I3 |
| Mike Vannozzi | Las Vegas NV | MGA | 406 Chevy | Muncie M-21 4sp | #81 | V12,I1 |
| Troy Verrin | Seattle WA | 69 MGB | Rover 3.5L | Rover 5sp | #122 | V14,I3 |
| Jake Voelckers | Sacramento CA | 65/77 MGB | Buick 215 | T5 5sp | #123 | V14,I3 |
| Gary Walker | Evansville IN | 64 MGB | GM 3.4L V6 | T5 5sp | #124 | V14,I3 |
| Steve Ward | Dallas TX | 80 MGB | Chevy 350 (EFI) | 4L60-E auto | #183 | V15,I3 |
| Fred Wastell | Marysville MI | 74 MGB/GT | Rover 4.2L | Rover 5sp | #28 | V5,I2 |
| Don Watson | Wheeling WV | 74 TR6 | Ford 5.0 | AOD auto | #184 | V15,I3 |
| Edd Weninger | Huntington Beach CA | 77 MGB | Rover 3.5L | Rover LT77 5sp | #107 | V14,I2 |
| Jim Wiebe | Madison CT | 57 MGA | Chevy 2.8L V6 | T5 5sp | #70 | V11,I1 |
| Jim Wiebe | Madison CT | 59 MGA | Chevy 3.4L V6 | T5 5sp | #108 | V14,I2 |
| Rob Wiehl | Alabaster AL | 71 MGB | Chevy 350 V8 | T5 5sp | #125 | V14,I3 |
| Ken Williamson | Bellefonte PA | 80 MGB | Buick 215 | T-50 5sp | #4 | V2,I2 |
| David Winne | Liverpool NY | 79 MGB | Rover 3.5 | 700R4 auto | #185 | V15,I3 |
| Rob Wiseman | Provo UT | 61 Alpine | Ford 2.8L V6 | T5 5sp | #126 | V14,I3 |
| Bruce Wood | WA | 69 TR6 | Chevy 406 | turbo 350 auto | #82 | V12,I1 |
| Al Wulf | Wheat Ridge CO | 67 MGB | Buick 215 | T5 5sp | #127 | V14,I3 |
| Bruce Wyckoff | Kennesaw GA | 74.5 MGB/GT | Buick 215 | T5 5sp | #62 | V10,I1 |
| Brian Yeates | Langley BC | 73 MGB/GT | GM 350 | T-56 6sp | #55 | V9,I1 |
| Bill Yobi | Canfield OH | 79 MGB | Olds 215 | Rover 5sp | #52 | V8,I3 |
| Bill Young | Kansas City MO | 73 Midget | Chevy 2.8L (EFI) | T5 5sp | #143 | V15,I1 |
| Don Zeigler | Idyllwild CA | 65 MGB | GM 3800 V6 | T5 5sp | #77 | V11,I3 |
| Terry Zweifel | Santa Clara CA | 70 MGB | Ford 302 | Ford 4sp | #37 | V6,I2 |
We'd like to see your car on this list too!
Please download and fill-out a "How It Was Done" form:
How It Was Done (38KB Microsoft Word file).
Completed HIWD forms and photos may be e-mailed to Curtis Jacobson at webmaster@britishv8.org.

