
		MG's "Roaring Raindrop" EX181 at the Goodwood Revival (photo by Bob Elwin)
		
Photo Gallery of Performance-Upgraded MG Sports Cars
If you have a MG car with a big motor, please e-mail us with photos & information about your car and we'll post it on this web site. Click here for simple instructions. Thanks!
Pre-War
| car owner | photos | year | model | engine | transmission | |||
| Don Bonar | 63 | 1935 | PA | MG 847cc I4 | MG 4-speed | |||
| Brian Laine | 59 | 1933 | J2 | Ford 136 V8 | T5 5-speed | Added! 12/23/2017  | 
TD
| car owner | photos | year | model | engine | transmission | |||
| Charlie Baldwin | 30 | 1952 | TD | Volvo 2L I4 | M41 4S+OD | Added! 1/2/2019  | ||
| Ed LaBrush | 25 | 1952 | TD | Chevy 350 V8 | Powerglide | |||
| James Marsilia | 10 | 1952 | TD | Chrysler 392 V8 | 727 auto | |||
| Dave Plumley | 31 | 1953 | TD | Chevy 350 V8 | T5 5-speed | 
Midget See also: Austin-Healey Sprite
| car owner | photos | year | model | engine | transmission | ||
| Kurt Appley | 22 | 1965 | Midget | Nissan 1.5L I4 | Nissan 5-speed | ||
| Hank Kleban | 4 | 1972 | Midget | Chevy 3.8L V6 | TH350 auto | ||
| Brian Kraus | 23 | 1976 | Midget | Mazda 13B Rotary | Mazda 5-speed | ||
| David Rowen | 9 | 1972 | Midget | Chevy 383 V8 | Tremec 5-speed | ||
| Bill Young | 22 | 1973 | Midget | Chevy 2.8L V6 (EFI) | T5 5-speed | 
MGA
| car owner | photos | year | model | engine | transmission | |||
| Dan Beck | 73 | 1957 | MGA | Ford 302 V8 | Tremec 5-speed | New! 3/28/2018  | ||
| Jeb Blanchard | 51 | 1961 | MGA | Chevy 4.3L V6 | T5 5-speed | |||
| Steve Bowen | 7 | 1959 | MGA | Mazda 1.6L I4 | Mazda 5-speed | |||
| Bob English | 19 | 1957 | MGA | Chevy 406 V8 | Powerglide | |||
| Bob English | 8 | 1957 | MGA | Chevy 355 V8 | TKO-500 5-speed | |||
| Darian Henderson | 13 | 1962 | MGA | Nissan I4 (turbo) | Nissan 5-speed | |||
| John Hubbard | 4 | 1957 | MGA | Rover 3.9L V8 | T5 5-speed | |||
| Cliff Jacobson | 30 | 1958 | MGA | BMW 1.8L I4 | Getrag 5-speed | |||
| Lyle Jacobson | 28 | 1957 | MGA | Buick 215 V8 | T5 5-speed | |||
| Jonathan Lamson | 11 | 1960 | MGA | Mazda 12A Rotary | Mazda 4-speed | |||
| Harrison Manell | 5 | 1960 | MGA | Buick 3.8L V6 | Muncie M21 4-speed | |||
| John Mangles | 10 | 1958 | MGA | Buick 215 V8 | T5 5-speed | |||
| Harry Miller | 7 | 1961 | MGA | Ford 289 V8 | C4 auto | |||
| Thomas Ross | 25 | 1961 | MGA | Chevy 350 V8 | TH350 auto | |||
| Craig Roush | 16 | 1958 | MGA | GM 3.4L V6 | T5 5-speed | |||
| Bob Samyn | 2 | 1959 | MGA | Chevy 355 V8 | TH400 auto | |||
| Bill Spohn | 18 | 1957 | MGA | Chevy 3.4L V6 | T5 5-speed | |||
| Steve Wayne | 86 | 1961 | MGA | Ford 302 V8 | Tremec 3550 5-speed | |||
| Jim Wiebe | 9 | 1959 | MGA | Chevy 2.8L V6 | T5 5-speed | 
MGB
| car owner | photos | year | model | engine | transmission | ||
| B.A.D.A.S.S. | 54 | 1968 | MGB GT | Buick 455 V8 | T5 5-speed | ||
| Fred Abel | 27 | 1973 | MGB GT | GM 3.4L V6 | T5 5-speed | Added! 12/23/2017  | |
| Mike Alexander | 86 | 1973 | MGB | Buick 215 V8 | T5 5-speed | ||
| Mike Alexander | 68 | 1971 | MGB | Buick 215 V8 | T5 5-speed | ||
| Mike Alexander | 81 | 1974 | MGB GT | Ford 302 V8 | T5 5-speed | ||
| Dan Algarin | 42 | 1974 | MGB | Rover 3.5L V8 | MG 4-speed +OD | ||
| Don Allen | 10 | 1974 | MGB | Buick 215 V8 | T5 5-speed | ||
| Evan Amaya | 17 | 1964 | MGB | Rover 4.0L V8 (EFI) | T5 5-speed | ||
| Tony Andrews | 22 | 1979 | MGB | Rover 3.9L V8 | T5 5-speed | ||
| Simon Austin | 20 | 1977 | MGB | Rover 3.5L V8 | SD1 5-speed | ||
| Paul Avery | 23 | 1977 | MGB | Rover 3.5L V8 | LT77 5-speed | ||
| LeRoy Barton | 40 | 1972 | MGB | Ford SHO V6 (EFI) | Mazda 5-speed | ||
| Nick Baxter | 6 | 1967 | MGB GT | Buick 215 V8 | T5 5-speed | ||
| Kurt Beidler | 9 | 1977 | MGB | Buick 215 V8 | T5 5-speed | ||
| Ken Biermann | 29 | 1969 | MGB | Buick 308 V8 | T5 5-speed | ||
| Kyle Bingham | 4 | 1970 | MGB GT | Nissan I4 (Turbo) | Nissan 5-speed | ||
| Stephen Blackburn | 35 | 1971 | MGB | Chevy 283 V8 | T5 5-speed | ||
| Jim Blackwood | 37 | 1971 | MGB | Olds 215 V8 (Blown) | T50 5-speed | ||
| Don Bode | 33 | 1968 | MGB | Buick 300 V8 | Powerglide 2-speed | ||
| Don Bonar | 39 | 1971 | MGB | GM 3.4L V6 | T5 5-speed | ||
| Ken Bottini | 23 | 197? | MGB | Rover 3.5L V8 | T5 5-speed | ||
| Earl Brotherton | 7 | 1977 | MGB | Chevy 4.3L V6 | T56 6-speed | ||
| James Bryan | 41 | 1971 | MGB | GM 3.1L V6 (EFI) | T5 5-speed | ||
| Todd Budde | 12 | 197? | MGB GT | Nissan I4 (Turbo) | Nissan 5-speed | ||
| Dave Burstyn | 9 | 1977 | MGB | Rover 3.5L V8 | Rover 5-speed | ||
| Henry Byrd | 18 | 1974.5 | MGB | Chevy 350 V8 | TH-400 auto | ||
| Steve Carrick | 15 | 1974 | MGB | Ford 302 V8 | T5 5-speed | ||
| Remy Cano | 7 | 1965 | MGB | Buick 252 V8 | 5-speed | ||
| Chris Caso-Rohland | 6 | 1978 | MGB | Rover 3.5L V8 | Toyota 5-speed | ||
| Brad Chapman | 18 | 1975 | MGB GT | Rover 3.5 V8 | Toyota 5-speed | ||
| Classic Wheels Berlin | 44 | 1974 | MGB GT | Rover 4.0L V8 | ZF 5-speed | ||
| Don Coleman | 30 | 1979 | MGB | Rover 4.9 V8 | T5 5-speed | ||
| Ivan Collins | 59 | 1973 | MGB GT | Ford 302 V8 | T5 5-speed | ||
| Mike Cook | 20 | 1980 | MGB | Rover 4.0L V8 | Rover 5-speed | ||
| Nigel Cooper | 30 | 1967 | MGB | Ford 302 V8 | T5z 5-speed | New! 4/22/2018  | |
| Scott Costanzo | 21 | 1968 | MGB | GM 3.1L V6 (EFI) | T5 5-speed | ||
| Timothy Curran | 15 | 1979 | MGB | Chevy 5.7L V8 (EFI) | T56 6-speed | ||
| Richard Cradick | 20 | 1967 | MGB | Rover 4.0L V8 (EFI) | LT77 5-speed | ||
| Graham Creswick | 17 | 1976 | MGB | Ford 302 V8 | T5 5-speed | ||
| MichaelCubbon | 39 | 1969 | MGB | GM 3.4L V6 (EFI) | T5 5-speed | ||
| Bill Davidson | 43 | 1974 | MGB GT | GM 3.4L V6 | T5 5-speed | ||
| Steve DeGroat | 10 | 1970 | MGB GT | Chevy 3.1L V6 | 700R4 auto | ||
| Pat Dempsey | 5 | 1980 | MGB | Rover V8 | LT77 5-speed | ||
| Tom DiCenzo | 19 | 1963 | MGB | Chevy 454 V8 | auto | ||
| Earl Dickeson | 21 | 1977 | MGB | Ford 302 V8 | T5 5-speed | ||
| Michael Domanowski | 12 | 1980 | MGB | Olds 215 V8 (Nitrous) | T5 5-speed | ||
| Denny Doyle | 7 | 1975 | MGB | Buick 215 V8 | TR8 5-speed | ||
| Tim Duhamel | 12 | 1979 | MGB | Buick 215 V8 | T5 5-speed | ||
| David Duquette | 8 | 1974 | MGB GT | Rover 4.2 V8 | TR8 5-speed | ||
| Jim Durham | 47 | 1980 | MGB | Ford 302 V8 | T5z 5-speed | ||
| Barrie Egerton | 6 | 1971 | MGB | Rover 3.5L V8 | BW65 auto | ||
| Barrie Egerton | 10 | 1978 | MGB GT | Rover 3.5L V8 | Toyota 5-speed | ||
| Larry Embrey | 13 | 1978 | MGB | Ford 5.0 V8 (EFI) | T5 5-speed | ||
| Steve Engelman | 44 | 1968 | MGB | Ford 5.0 V8 | T5 5-speed | New! 1/22/2017  | |
| James Englehart | 17 | 1967 | MGB | Buick 3.8 V6 | T50 5-speed | ||
| Bryant Ercanbrack | 5 | 1964 | MGB | Ford 289 V8 | 4-speed | ||
| Phil Erikson | 30 | 1974 | MGB GT | GM 3.1L V6 (EFI) | T5 5-speed | ||
| Chris Falla | 10 | 1968 | MGB | Ford I4 (Turbo) | T5 5-speed | ||
| Rob Ficalora | 113 | 1976 | MGB | Ford 302 V8 | T5 5-speed | ||
| Jim Fisher | 10 | 1977 | MGB | Buick 215 V8 | T5 5-speed | ||
| Howard Fitzcharles | 19 | 1970 | MGB GT | Olds 215 V8 | LT77 5-speed | ||
| Carl Floyd | 10 | 1979 | MGB | Buick 215 V8 | T5 5-speed | ||
| Bill Gaulin | 43 | 1974 | MGB | Chevy 4.8L V8 | TH350 auto | ||
| Tony Gentile | 51 | 1974.5 | MGB | Ford 347 V8 (EFI) | 600 5-speed | ||
| Pam & Ray Gilbert | 5 | 1977 | MGB | Buick 215 V8 | T50 5-speed | ||
| Chris Gore | 4 | 1979 | MGB | Olds 215 V8 | MG 4-speed | ||
| Ed Greene | 9 | 1972 | MGB GT | Rover 4.2L V8 | T5 5-speed | ||
| Victor Guerrero | 31 | 1971 | MGB | Chevy 383 V8 | Tremec 5-speed | ||
| Bill Guzman | 22 | 1974 | MGB | GM 3.4L V6 | T5 5-speed | ||
| Roger Haber | 58 | 1967 | MGB | Chevy 350 V8 (EFI) | Tremec 5-speed | ||
| Merv Hagen | 13 | 1966 | MGB | Buick 215 V8 | T5 5-speed | ||
| Merv Hagen | 29 | 1966 | MGB | Ford 302 V8 | T5 5-speed | ||
| Martyn Harvey | 5 | 1979 | MGB | Rover 3.5L V8 | Rover 5-speed | ||
| Martyn Harvey | 26 | 1980 | MGB | Rover 3.5L V8 | Rover 5-speed | ||
| Martyn Harvey | 17 | 1977 | MGB | Buick 215 V8 | MGB 4-speed +OD | ||
| Martyn Harvey | 100 | 1974.5 | MGB GT | Ford 302 V8 (EFI) | T5 5-speed | ||
| Gregg Haskell | 14 | 1977 | MGB | Buick 215 V8 | T5 5-speed | ||
| Lorenz Hassenstein | 32 | 1968 | MGB GT | Rover 5.0 V8 (EFI) | T5 5-speed | ||
| Shaun Hateley | 20 | 1980 | MGB | Rover 3.5L V8 | Rover 5-speed | ||
| David Hawkins | 11 | 1967 | MGB | Buick 215 V8 | T5 5-speed | ||
| Bryan Heidtman | 12 | 1976 | MGB | Chevy 3.4L V6 | T5 5-speed | ||
| Philip Herrick | 24 | 1975 | MGB GT | Rover V8 | Rover 5-speed | ||
| Bob Hertz | 43 | 1979 | MGB | Ford 302 V8 | T5 5-speed | ||
| John Hirst | 13 | 1977 | MGB | Rover V8 | T5 5-speed | ||
| Will Holoman | 3 | 1965 | MGB | Chevy 3.8L V6 | 700R4 auto | ||
| Laurie Houghton | 14 | 1973 | MGB | Rover 3.9L V8 (EFI) | Toyota 5-speed | ||
| Jeff Howell | 16 | 1963 | MGB | Buick 215 V8 | T50 5-speed | ||
| Joe Hutcherson | 45 | 1976 | MGB | Chevy 4.3L V6 (EFI) | 700R4 auto | ||
| Rick Ingram | 32 | 1974.5 | MGB GT | Rover 5.0 V8 | T5 5-speed | ||
| Bill Jacobson | 26 | 1973 | MGB | Buick 215 V8 (Blown) | T5 5-speed | ||
| Curtis Jacobson | 90 | 1971 | MGB GT | Buick 215 V8 (EFI) | T5 5-speed | ||
| Mike Jelinek | 8 | 1980 | MGB | Rover 295 V8 | T5 5-speed | ||
| Chris Jones | 22 | 1967 | MGB | Buick 215 V8 | T5 5-speed | ||
| Darren Jones | 83 | 1979 | MGB GT | Rover 3.5L V8 | LT77 5-speed | ||
| Steve Kimball | 37 | 1964 | MGB | GM 2.8L V6 | T50 5-speed | ||
| Steve Kimball | 45 | 1977 | MGB | Buick 3.5L V8 | T50 5-speed | ||
| Dave Kirkman | 8 | 1980 | MGB | Ford 302 V8 | T5 5-speed | ||
| Wayne Kube | 20 | 1979 | MGB | Rover 3.9L V8 (EFI) | T5 5-speed | ||
| Michael Kurtzweil | 19 | 1977 | MGB | Rover 4.0L V8 | T5 5-speed | ||
| Steve Lagoy | 11 | 1977 | MGB | Ford 302 V8 (EFI) | T5 5-speed | ||
| Brent Lancaster | 13 | 1976 | MGB | Chevy 2.8L V6 (EFI) | T5 5-speed | ||
| Brian Laughlin | 26 | 1969 | MGB GT | GM 3.4L V6 | T5 5-speed | ||
| Jim Legg | 39 | 1972 | MGB | GM 3.4L V6 | T5 5-speed | ||
| Harvey Leichti | 12 | 1971 | MGB GT | Rover 3.5L V8 | T35 auto | ||
| Harvey Leichti | 16 | 19?? | MGB | GM V6 | T5 5-speed | ||
| Jerry LeMasters | 62 | 1975 | MGB | GM 3.4L V6 | T5 5-speed | ||
| Darrell Levine | 7 | 1978 | MGB | Buick 231 V6 | MGB 4-speed +OD | ||
| Jim Lewenauer | 24 | 1974.5 | MGB GT | Rover 4.2L V8 | T5 5-speed | ||
| Charles Long | 63 | 1966 | MGB | GM 3.4L V6 | T5 5-speed | ||
| John Maas | 19 | 1972 | MGB GT | Rover 4.9L V8 | LT77 5-speed | ||
| Mark Mallaby | 7 | 1977 | MGB | Rover 3.9L V8 (EFI) | LT77 5-speed | ||
| Mike Maloney | 10 | 1974 | MGB GT | Chevy 4.3L V6 | T5 5-speed | ||
| Mike Maloney | 19 | 1974 | MGB GT | Rover 3.9L V8 | T5 5-speed | ||
| Alex Mantell | 33 | 1980 | MGB | Ford 302 V8 | T5 5-speed | ||
| Pete Mantell | 26 | 1969 | MGB | Ford 302 V8 | T5 5-speed | ||
| Leonard Marshall | 57 | 1979 | MGB | Ford 302 V8 | T5 5-speed | ||
| Dan Masters | 72 | 1974 | MGB GT | Ford 302 V8 (EFI) | T5 5-speed | ||
| Bob McClain | 6 | 1980 | MGB | Rover V8 | LT77 5-speed | ||
| Brian McCullough | 28 | 1980 | MGB | Chevy 3.4L V6 (EFI) | T5 5-speed | ||
| Tim McCracken | 3 | 197? | MGB | Rover V8 | 5-speed | ||
| Dennis McIntyre | 14 | 1971 | MGB | Ford 302 V8 | T5 5-speed | ||
| John Mclean | 7 | 1979 | MGB | Chevy 350 V8 | TH350 auto | ||
| Robert Milks | 43 | 1965 | MGB | Buick 215 V8 | T5 5-speed | ||
| Jim Miller | 10 | 1978 | MGB | Buick 215 V8 | T5 5-speed | ||
| Bruce Mills | 15 | 1974.5 | MGB | Rover 3.5L V8 | T5 5-speed | ||
| Robert Milner | 16 | 1967 | MGB GT | Rover/Buick 293 V8 | T5 5-speed | ||
| Jean Monfort | 9 | 1967 | MGB | Rover 4.0L V8 | LT77 5-speed | ||
| Mikel Moor | 23 | 1978 | MGB | Buick 300 V8 | T5 5-speed | ||
| Richard Morris | 10 | 1980 | MGB | Rover 3.5L V8 | LT77 5-speed | ||
| Jeff Neal | 8 | 1975 | MGB | Rover 3.5L V8 | LT77 5-speed | New! 9/12/2017  | |
| Larry Nicholas | 21 | 1964 | MGB | Ford 302 V8 | C4 auto | ||
| Nick Nicholas | 3 | 197? | MGB | Rover 4.2L V8 (EFI) | Rover 5-speed | ||
| Don & Joan Nicholls | 13 | 1977 | MGB | Chevy 3.4L V6 | T5 5-speed | ||
| Ken Nicks | 37 | 1974 | MGB GT | Chevy 3.4L V6 | T5 5-speed | ||
| Tim O'Brien | 14 | 1973 | MGB | Ford 2.3L I4 (Turbo) | Ford 5-speed | ||
| Jim Ohnstad | 34 | 1974 | MGB GT | GM 3.4L V6 (EFI) | T5 5-speed | ||
| Bill Oliver | 11 | 1980 | MGB | Buick 215 V8 | T5 5-speed | ||
| Jack Pease | 26 | 1980 | MGB | Ford 302 V8 | Tremec 5-speed | ||
| Kevin Pesant | 9 | 1977 | MGB | Rover 3.5L V8 | MGB 4-speed +OD | ||
| Ralph Piccola | 26 | 1973 | MGB | Pontiac 3.4L V6 | T5 5-speed | ||
| Bernie Posey | 21 | 1979 | MGB | Rover 3.9L V8 | T5 5-speed | ||
| Roger Prentice | 20 | 1977 | MGB | Buick 215 V8 | T5 5-speed | ||
| Gil Price | 8 | 1979 | MGB | Ford 5.0L V8 | T5 5-speed | ||
| Steve Quilliam | 9 | 1975 | MGB | Rover 3.5L V8 | Toyota 5-speed | ||
| Ralph Ratta | 26 | 1980 | MGB | Rover 4.0L V8 | T5 5-speed | ||
| Jack Renaud | 26 | 1980 | MGB | Rover 4.6L V8 | T5 5-speed | ||
| Mickey Richaud | 35 | 1969 | MGB GT | GM 3.4L V6 | T5 5-speed | ||
| Wayne Rippy | 31 | 1974.5 | MGB GT | Olds 215 V8 | LT77 5-speed | ||
| Ken Ritacco | 10 | 1977 | MGB | Buick 215 V8 | T5 5-speed | ||
| Barrie Robinson | 8 | 1970 | MGB GT | Rover 3.5 V8 | SD1 5-speed | ||
| Hank Ronish | 37 | 1974.5 | MGB | Ford 3.0L V6 (EFI) | T5 5-speed | ||
| Dan Root | 61 | 1977 | MGB | GM 3.4L V6 (EFI) | T5 5-speed | ||
| Steve Rushton | 4 | 1979 | MGB | Chevy 350 V8 | automatic | ||
| Bill Russell | 5 | 1977 | MGB | Chevy 305 V8 | Saginaw 4-speed | ||
| Joe Schafer | 23 | 1971 | MGB | Ford 5.0L V8 (EFI) | T5 5-speed | ||
| Paul Schils | 101 | 1971 | MGB | Ford 302 V8 | T5 5-speed | ||
| Paul Schils | 27 | 1973 | MGB GT | Buick 215 V8 | SD1 5-speed | ||
| Kurt Schley | 24 | 1974 | MGB | Olds 215 V8 | T5 5-speed | ||
| Terry Schulte | 71 | 1974 | MGB GT | Ford 5.0L V8 (EFI) | T5 5-speed | ||
| Larry Shimp | 36 | 1968 | MGB GT | Ford 302 V8 | T5 5-speed | ||
| Peter Smith | 13 | 1976 | MGB | Rover 3.5L V8 | LT77 5-speed | ||
| George Snively | 13 | 1965 | MGB | Ford 289 V8 | Toploader 4-speed | ||
| Dale Spooner | 14 | 1977 | MGB | Ford 5.0 V8 | C4 auto | ||
| James Spradlin | 40 | 1979 | MGB | GM 3.4 V6 (EFI) | T5 5-speed | ||
| Kelly Stevenson | 17 | 1978 | MGB | Ford 5.0 V8 (EFI) | Tremec T5Z 5-speed | ||
| Jim Strait | 9 | 1974 | MGB | Ford 302 V8 | T5 5-speed | ||
| Stan Strong | 5 | 1980 | MGB | Buick V8 | T5 5-speed | ||
| Barry Strugnell | 35 | 1979 | MGB | Chevy 3.4L V6 | T5 5-speed | ||
| Jim Stuart | 9 | 1973 | MGB GT | Buick 300 V8 | T5 5-speed | ||
| Jim Stuart | 75 | 1966 | MGB | Rover 4.0L V8 (EFI) | T5 5-speed | ||
| Phillip Taggart | 12 | 1973 | MGB GT | Buick 215 V8 | T5 5-speed | ||
| Keith Tanner | 57 | 1972 | MGB GT | Chevy 5.7L V8 (EFI) | T56 6-speed | ||
| Steven Taylor | 9 | 1969 | MGB GT | Ford 289 V8 | Toploader 4-speed | ||
| David Tetlow | 33 | 1975 | MGB | Rover 3.5 V8 | LT77 5-speed | ||
| Ed Theobald | 7 | 1972 | MGB GT | Mazda 1.8 I4 | Mazda 5-speed | ||
| Tony Thiel | 14 | 1965 | MGB | Ford 289 V8 | T10 4-speed | ||
| Glen Towery | 5 | 1974 | MGB GT | Rover 3.5L V8 (EFI) | Rover 5-speed | ||
| Mark Trosper | 29 | 1979 | MGB | Rover 3.5L V8 | T5 5-speed | ||
| Jochem Van den Bosch | 20 | 1967 | MGB | Rover 4.3L V8 | T5 5-speed | ||
| Peter van de Velde | 18 | 1977 | MGB | Rover 3.5L V8 | LT77 5-speed | ||
| Luis Velasco | 8 | 1979 | MGB | GM 3.4 V6 | T5 5-speed | ||
| Troy Verrin | 6 | 1969 | MGB | Rover 3.5L V8 | LT77 5-speed | ||
| Jake Voelckers | 40 | 1965/77 | MGB | Buick 215 V8 | T5 5-speed | ||
| Henk-Jan Vonk | 43 | 1977 | MGB | Rover 3.5 V8 (EFI) | LT77 5-speed | ||
| Gary Walker | 43 | 1964 | MGB | GM 3.4L V6 (EFI) | T5 5-speed | ||
| Steven Ward | 32 | 1980 | MGB | Chevy 5.7L V8 (EFI) | 4L60-E auto | ||
| Jim Watson | 10 | 1979 | MGB | Rover 3.5L V8 | T5 5-speed | ||
| Ray Waugh | 27 | 1967 | MGB GT | GM 2.8L V6 | T5 5-speed | ||
| Jim Wehe | 10 | 1977 | MGB | Buick 215 V8 | T5 5-speed | ||
| Edd Weninger | 4 | 1977 | MGB | Rover 3.5L V8 (EFI) | LT77 5-speed | ||
| Chuck Wiegle | 14 | 1977 | MGB | Ford 302 V8 | C4 auto | ||
| Michel Wirtz | 32 | 196? | MGB | Rover 3.5 V8 | Rover 5-speed | ||
| Scott Wooley | 58 | 1970 | MGB | Ford 289 V8 | T5 5-speed | ||
| Al Wulf | 11 | 1967 | MGB | Buick 215 V8 | T5 5-speed | ||
| Bruce Wyckoff | 9 | 1974.5 | MGB | Buick 215 V8 | T5 5-speed | ||
| Barry Yardley | 29 | 1977 | MGB | Rover 3.5 V8 | Rover 5-speed | ||
| Bill Yobi | 11 | 1979 | MGB | Olds 215 V8 | Rover 5-speed | ||
| Michael Young | 21 | 1979 | MGB | Olds 215 V8 | MG 4-speed | ||
| Jeremy Youngblood | 38 | 1965 | MGB | Rover 3.9 V8 | T5 5-speed | ||
| Don Zeigler | 6 | 1965 | MGB | Pontiac 3.8 V6 (EFI) | T5 5-speed | 
MGC
| car owner | photos | year | model | engine | transmission | ||
| Bob Elwin | 18 | 1969 | MGC GT | Ford 5.0 V8 | T5 5-speed | ||
| David Thorn | 10 | 1969 | MGC | Buick 300 V8 | TH350 auto | 
MGB GT V8 See also: factory MGB GT V8 reference section
| car owner | photos | year | model | engine | transmission | ||
| Brook Anderson | 19 | 1976 | MGB GT V8 | Rover 3.5 V8 | MG 4-speed +OD | ||
| Bob Fisher | 26 | 1975 | MGB GT V8 | Rover 3.9 V8 | LT77 5-speed | ||
| Ray Holtzapple | 19 | 1974 | MGB GT V8 | Rover 3.5 V8 | MG 4-speed +OD | ||
| Phil Marcell | 28 | 1973 | MGB GT V8 | Rover 3.5 V8 | MG 4-speed +OD | ||
| Jos Minderhoud | 66 | 1976 | MGB GT V8 | Rover 3.5 V8 | LT77 5-speed | ||
| Nigel Ricardo | 11 | 1975 | MGB GT V8 | Rover 3.5 V8 | MG 4-speed +OD | ||
| Kevin Richards | 57 | 1974 | MGB GT V8 | Rover 3.5 V8 | MG 4-speed +OD | ||
| Perry Stephenson | 4 | 1975 | MGB GT V8 | Rover 4.6 V8 | TH350 auto | ||
| Clive Wagerfield | 20 | 1972 | MGB GT V8 | Rover 3.5 V8 | MG 4-speed +OD | ||
| Dave Wellings | 31 | 1974 | MGB GT V8 | Rover 3.5 V8 | MG 4-speed +OD | 
RV8
| car owner | photos | year | model | engine | transmission | ||
| Scott Miller | 11 | 1994 | RV8 | Rover 4.0 V8 (EFI) | LT77 5-speed | 
ZT & ZT-T
| car owner | photos | year | model | engine | transmission | ||
| Philip Cooke | 5 | 2006 | ZT-T | Ford 4.6 V8 (EFI) | Tremec 5-speed | 

