
1963 Spitfire with Honda VTEC Engine (owner: Joe Curry)
Photo Gallery of Performance-Modified Triumph Sports Cars
If you have a Triumph car with a big motor, please e-mail us with photos & information
about your car and we'll post it on this web site. Click
here for simple instructions. Thanks!
TR2/TR3
| car owner | photos | year | model | engine | transmission |
| | | | | | |
| Mike Donovan | 9 | 1957 | TR3 | Ford V8 | C4 auto |
| unknown | 5 | 19?? | TR3 | Rover V8 | ? |
TR4
| car owner | photos | year | model | engine | transmission |
| | | | | | |
| Jim Giordano | 6 | 1964 | TR4 | Buick 215 V8 | Toploader 4-spd |
| Art Hart | 7 | 1963 | TR4 | Ford 302 V8 | T5 5-speed |
| Jason Norman | 29 | 1967 | TR4 | Chevy 427 V8 | T10 4-speed |
| Jay Smith | 11 | 1963 | TR4 | Ford 302 V8 | T5 5-speed |
| unknown | 2 | 19?? | TR4 | Chevy V8 | ? |
TR4A/TR250
| car owner | photos | year | model | engine | transmission |
| | | | | | |
| Neil Brown | 2 | 1968 | TR250 | Triumph 2.9L V8 (EFI) | Triumph 4-speed |
| unknown | 6 | 19?? | TR4a | Chevy 350 V8 | ? |
TR6
| car owner | photos | year | model | engine | transmission |
| | | | | | |
| Timothy Amey | 26 | 1974 | TR6 | Ford 2.0L I4 (blown) | T5 5-speed |
| Bill Blake | 3 | 19?? | TR6 | Chevy 350 V8 | ? |
| John Butruce | 10 | 1972 | TR6 | Ford 302 V8 | C4 auto |
| Mike Chapin | 4 | 1973 | TR6 | Ford 5L V8 | C4 auto |
| Dan Furey | 16 | 1973 | TR6 | Ford 289 V8 | T5 5-speed |
| Russ Grantham | 8 | 1969 | TR6 | Ford 2.3L I4 (turbo) | ? |
| Ken Hiebert | 39 | 1972 | TR6 | GM 5.7L V8 (EFI) | T56 6-speed |
| Hank Kingon | 9 | 1974 | TR6 | Buick 3.8 V6 | auto |
| Dale Knapke | 21 | 1972 | TR6 | Ford 2.3L I4 (turbo) | T5 5-speed |
| Ted Lathrop | 14 | 1976 | TR6 | Chevy 350 V8 | 5-speed |
| Bill Llewellin | 6 | 19?? | TR6 | Ford 302 V8 | T5 5-speed |
| Dale Martin | 16 | 19?? | TR6 | Ford 302 V8 | T5 5-speed |
| Ray Marty | 12 | 19?? | TR6 | Chevy 350 V8 | ? |
| Dan Masters | 18 | 1971 | TR6 | Ford 302 V8 | T5 5-speed |
| Ken Morris | 22 | 1972 | TR6 | Chevy 350 V8 | M21 4-speed |
| Ed Olson | 14 | 1969 | TR6 | Pontiac 487 V8 | T400 auto |
| Dan Roza | 12 | 1969 | TR6 | Chevy 350 V8 | M21 4-speed |
| Greg Shaw | 2 | 1970 | TR6 | Buick 300 V8 | 5 spd |
| Les Shockey | 23 | 1970 | TR6 | Ford 408 V8 | Tremec 5-speed |
| Christopher Trace | 12 | 1969 | TR6 | Ford 302 V8 | T5 5-speed |
| Rick Vandenberg | 26 | 1972 | TR6 | Chevy 405 V8 | 700R4 auto |
| Don Watson | 7 | 1974 | TR6 | Ford 5.0 V8 | AOD auto |
| Bruce Wood | 7 | 1974.5 | TR6 | Chevy 406 V8 | TH350 auto |
TR7/TR8
| car owner | photos | year | model | engine | transmission |
| | | | | | |
| Jay Foster | 7 | 19?? | TR7 | Ford 3.8L V6 (EFI) | T5 5-speed |
| Ron Lackey | 1 | 19?? | TR7 | Buick 3.8L V6 | ? |
| Tim Lanocha | 6 | 19?? | TR8 | Rover 5.0 V8 | T56 6-speed |
| Dave Massey | 9 | 1980 | TR8 | Rover 3.5 V8 | Rover 5-speed |
| Kevin St.James | 8 | 1981 | TR8 | Rover 3.5 V8 (EFI) | Rover 5-speed |
| unknown | 11 | 19?? | TR7 | Chevy 454 V8 | Powerglide |
Spitfire
| car owner | photos | year | model | engine | transmission |
| | | | | | |
| Mitchell Barrett | 6 | 1975 | Spitfire | Olds 215 V8 (turbo) | ? |
| Larry Breitkreitz | 7 | 1973 | Spitfire | Toyota I4 (4AGE EFI) | Toyota 5-speed |
| Max Brewster | 26 | 1979 | Spitfire | Ford 2.3L I4 (turbo) | 5-speed |
| Miles Crouch | 6 | 1979 | Spitfire | Ford 2.3 I4 (turbo) | C4 auto |
| Joe Curry | 17 | 1963 | Spitfire | Honda I4 (VTEC) | Honda 5-speed |
| Buddy Fares | 13 | 1962 | Spitfire | Chevy 350 (T-Ram) | auto |
| Dean Loros | 5 | 1970 | Spitfire | Rover 3.5L V8 | TR-8 5-speed |
| Phil McConnell | 13 | 1974 | Spitfire | Chevy 350 V8 | T56 6-speed |
| Chris Oliver | 4 | 1970 | Spitfire | Truimph I6 (GT6) | Triumph 4-speed |
| Barry Schwartz | 7 | 197? | Spitfire | Ford 2.8L V6 | B/W SR4 4-speed |
| David Stutz | 5 | 197? | Spitfire | Ford 2.3L I4 | ? |
| Carsten Ullerup | 64 | 1971 | Spitfire | Rover 3.5L V8 | auto |
| John | 7 | 19?? | Spitfire | Mazda 13B (rotary) | Mazda 4-speed |
| unknown | 2 | 19?? | Spitfire | Chevy 460 V8 | ? |
GT6
| car owner | photos | year | model | engine | transmission |
| | | | | | |
| Bill Johnson | 5 | 19?? | GT6 | Ford 302 V8 | auto |
| Gerald Kannenberg | 15 | 1972 | GT6 | Ford 2.9 V6 (EFI) | Ford 5-speed |
| Matt Kline | 19 | 1968 | GT6 | Ford 5.0 V8 (EFI) | T5 5-speed |
| Deryle Williams | 7 | 1968 | GT6 | Ford V8 | C4 automatic |
| Roger Young | 4 | 19?? | GT6 | Chevy 2.8L V6 | T5 5-speed |
Stag
| car owner | photos | year | model | engine | transmission |
| | | | | | |
| David Graham | 15 | 1972 | Stag | Ford 5.0L V8 | T5 5-speed |
| Paul Lugo | 8 | 1971 | Stag | Triumph 3.0L V8 | Triumph 4-speed |
| Glenn Merrell | 21 | 1973 | Stag | Rover 3.5L V8 | LT77 5-speed |
Other Triumph Models
| car owner | photos | year | model | engine | transmission |
| | | | | | |
| Bill Johnson | 4 | 19?? | Mayflower | Ford 460 V8 | auto |
Links of Particular Interest for Triumph Performance Enthusiasts:
"Triumph Stag Club USA"
because with only 2871 of this model ever imported to the USA, Triumph Stag owners need to stick together!